EZOIC SERVICE PRIVACY POLICY
getfiles.co.uk ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
SelectMedia International LTD | | |
Doceree UK Limited | | |
Aniview LTD | | |
Adform | | |
ConnectAd Realtime GmbH | | |
Opti Digital SAS | | |
C WIRE AG | | |
AdDefend GmbH | | |
WebAds B.V | | |
OnAudience Ltd | | |
Tapjoy, Inc. | | |
iProspect GmbH | | |
Cluep LLC | | |
N Technologies Inc. | | |
PulsePoint, Inc. | | |
Accorp Sp. z o.o. | | |
Kairos Fire | | |
MEDIAMETRIE | | |
PubMatic, Inc. | | |
Amnet GmbH | | |
socoto gmbh & co. kg | | |
giosg.com Oy | | |
Permodo GmbH | | |
VGI CTV, Inc | | |
JS Web Production | | |
RTB House S.A. | | |
ADRENALEAD | | |
Konodrac S.L. | | |
Tangoo S.R.L. | | |
Sayollo Media LTD | | |
Publicis Media GmbH | | |
AcuityAds Inc. | | |
Internet BillBoard a.s. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Seven Technologies S.L. | | |
Admixer EU GmbH | | |
agof studies | | |
Hybrid Adtech GmbH | | |
Comscore B.V. | | |
adsquare GmbH | | |
Visarity Technologies GmbH | | |
glomex GmbH | | |
Novatiq limited | | |
ucfunnel Co., Ltd. | | |
adbalancer Werbeagentur GmbH | | |
MNTN | | |
Maximus Live LLC | | |
Smile Wanted Group | | |
ADUX | | |
ADMAX | | |
Adsolutions BV | | |
Arkeero | | |
Global Media Group Services Limited | | |
optimise-it GmbH | | |
Schober Information Group Deutschland GmbH | | |
emetriq GmbH | | |
Keymantics | | |
Dentsu London Limited | | |
Location Sciences AI Ltd. | | |
BritePool Inc | | |
Criteo SA | | |
Onfocus (Adagio) | | |
Salestring ApS | | |
FRVR Limited | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Project Agora Ltd | | |
Magnite, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Avocet Systems Limited | | |
2KDirect, Inc. (dba iPromote) | | |
Hyper LLC | | |
video intelligence AG | | |
remerge GmbH | | |
RevX | | |
InsurAds Technologies SA. | | |
Eulerian Technologies | | |
Between Exchange | | |
Acxiom | | |
Platform161 B.V. | | |
Liveintent Inc. | | |
: Tappx | | |
MARKETPERF CORP | | |
Permutive Limited | | |
Next Media SRL | | |
Market Resource Partners LLC | | |
adMarketplace, Inc. | | |
Quality Media Network GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Adventure Media | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Adssets AB | | |
Ezoic Inc. | | |
admetrics GmbH | | |
adQuery | | |
PLAYGROUND XYZ EMEA LTD | | |
Kameleoon SAS | | |
360e-com Sp. z o.o. | | |
Clipr | | |
netzeffekt GmbH | | |
AdsWizz Inc. | | |
Outbrain UK Ltd | | |
Pixalate, Inc. | | |
CASTOOLA D.O.O. | | |
mediarithmics SAS | | |
RevJet | | |
Smart Traffik | | |
Hivestack Inc. | | |
AirGrid LTD | | |
GumGum, Inc. | | |
Nielsen International SA | | |
ANINPRO-CREATIVE, S.L. | | |
Allegro.pl | | |
Roku Advertising Services | | |
Vidoomy Media SL | | |
Hashtag Labs Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
adhood.com | | |
Adtarget Medya A.S. | | |
Tri-table Sp. z o.o. | | |
Hybrid Theory | | |
INVIDI technologies AB | | |
Piano Software Inc | | |
Teavaro | | |
Yieldlab AG | | |
Neodata Group srl | | |
TAPTAP Digital SL | | |
Solution coupons | | |
Underdog Media LLC | | |
Glimpse Protocol Limited | | |
Azerion Holding B.V. | | |
Disqus | | |
Jetpack Digital LLC | | |
Placense Ltd | | |
Bababam | | |
usemax advertisement (Emego GmbH) | | |
Rebold Marketing & Communication SLU | | |
Kiosked Ltd | | |
Passendo Aps | | |
Amazon Advertising | | |
Snigel Web Services Limited | | |
OneTag Limited | | |
Bandsintown Amplified LLC | | |
Basis Global Technologies, Inc. | | |
AdTiming Technology Company Limited | | |
AerServ LLC | | |
UberMedia, Inc. | | |
Reveal Mobile Inc | | |
PROXISTORE | | |
Playrcart Limited | | |
Unblockia SL | | |
1plusX AG | | |
Jaduda GmbH | | |
ADSOCY | | |
plista GmbH | | |
Integral Ad Science, Inc. | | |
Adpone SL | | |
Seeding Alliance GmbH | | |
Converto AG | | |
Sonic Odeeo ltd | | |
Media.net Advertising FZ-LLC | | |
3Q nexx GmbH | | |
Smartclip Hispania SL | | |
Norstat AS | | |
AAX LLC | | |
Verve Group Europe GmbH | | |
M32 Connect Inc | | |
Pexi B.V. | | |
Deutsche Post AG | | |
Adlane LTD | | |
Audience Network | | |
HUMAN | | |
Kargo Global Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Truvid Inc. | | |
Exit Bee Limited | | |
Golden Bees | | |
Channel Pilot Solutions GmbH | | |
Adrino Mobile Sp. z o.o. | | |
ID Ward Ltd | | |
Readpeak Oy | | |
Nubo LTD | | |
wetter.com GmbH | | |
Widespace AB | | |
TargetVideo GmbH | | |
Vidstart LTD | | |
Active Agent (ADITION technologies GmbH) | | |
adWMG | | |
RDandX Group DMCC | | |
Arpeely Ltd. | | |
Xandr, Inc. | | |
retailAds GmbH & Co. KG | | |
audio content & control GmbH | | |
GeistM Technologies LTD | | |
Simplifi Holdings Inc | | |
Adevinta Spain S.L.U. | | |
Appier PTE Ltd | | |
Airnow Media Ltd | | |
Impact Tech Inc. | | |
NEXD | | |
Caroda s.r.o. | | |
Samoukale Enterprises Limited dba ADEX | | |
TOPBOX Inc. | | |
REMAILME | | |
Redbranch, Inc dba Fraudlogix | | |
BRICKS | | |
Samsung Ads | | |
Innovid Inc. | | |
MobileFuse LLC | | |
Adverty AB (publ) | | |
digidip GmbH | | |
Sizmek by Amazon | | |
Impactify | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Hubvisor | | |
SpringServe, LLC | | |
Mobilewalla, Inc. | | |
mainADV Srl | | |
Smartology Limited | | |
Bmind a Sales Maker Company, S.L. | | |
The MediaGrid Inc. | | |
LiveRamp, Inc. | | |
Terminus Software Inc. | | |
Near Pte Ltd | | |
Newsroom AI Ltd | | |
HyperTV Inc. | | |
bam! interactive marketing GmbH | | |
Bannerflow AB | | |
DynAdmic | | |
AdElement Media Solutions Pvt Ltd | | |
Telefonica Moviles España S.A.U | | |
Commanders Act | | |
Listonic Sp. z o.o. | | |
Mobkoi Ltd | | |
eBay Inc | | |
VOLPI IMMOBILIER | | |
B2B Media Group GmbH | | |
Sportradar AG | | |
Adikteev | | |
Ströer SSP GmbH (SSP) | | |
AdQuiver Media SL | | |
Performax.cz, s.r.o. | | |
CAKE Software, Inc. | | |
TV Scientific Inc | | |
LiquidM Technology GmbH | | |
IVO Media Ltd | | |
Cloud Technologies S.A. | | |
Zemanta, Inc. | | |
Imonomy | | |
GroupM UK Limited | | |
communicationAds GmbH & Co. KG | | |
Mediakeys Platform | | |
Admo.tv (Clickon) | | |
belboon GmbH | | |
Carbon (AI) Limited | | |
WAM Group Ltd, t/a Admix | | |
EXOCLICK, S.L. | | |
Go.pl sp. z o.o. | | |
Clinch Labs LTD | | |
CITISERVI EUROPE, S.L. | | |
Fusio by S4M | | |
Triapodi Ltd. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Index Exchange, Inc. | | |
DoubleVerify Inc. | | |
Dataseat Ltd | | |
Reppublika- The Research Toolbox GmbH | | |
Fido S.r.l | | |
Seenthis AB | | |
Protected Media LTD | | |
Dynamic 1001 GmbH | | |
cynapsis interactive GmbH | | |
CIBLECLIC | | |
OneFootball GmbH | | |
NEORY GmbH | | |
Celtra, Inc. | | |
TACTIC™ Real-Time Marketing AS | | |
Brid Video DOO | | |
Mars Inc. | | |
Unruly Group LLC | | |
Bidtellect, Inc | | |
SMARTSTREAM.TV GmbH | | |
Mobile Professionals BV / Sage+Archer BV | | |
Mobsuccess | | |
Quantcast International Limited | | |
adrule mobile GmbH | | |
VLYBY Digital GmbH | | |
Bounce Commerce GmbH | | |
Inskin Media LTD | | |
QuantumCast digital GmbH | | |
Next Millennium Media INC | | |
Stream Eye OOD | | |
TypeA Holdings Ltd | | |
NoBid, Inc. | | |
Brand Advance Ltd | | |
Cavai AS & UK | | |
Quantyoo GmbH & Co. KG | | |
DEFINE MEDIA GMBH | | |
Adxperience SAS | | |
Adnuntius AS | | |
Confiant Inc. | | |
ADventori SAS | | |
Apester Ltd | | |
Digital Squad | | |
Revcontent, LLC | | |
BusinessClick | | |
Sift Media, Inc | | |
Blue Billywig BV | | |
THE LINEA 1 MKT SL | | |
zillian sa | | |
Traffective GmbH | | |
AdSpirit GmbH | | |
Relevant Digital Oy | | |
1000mercis (Numberly) | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Viewdeos 2015 LTD | | |
Octaive Ltd. | | |
Snapsort Inc., operating as Sortable | | |
Knorex | | |
Mediavine, Inc. | | |
Permutive Technologies, Inc. | | |
adality GmbH | | |
SPORTORITY UK LTD | | |
Botman Networks (P) Ltd | | |
Ad Alliance GmbH | | |
crossvertise GmbH | | |
UniCredit S.p.A. | | |
Ein Rad AB | | |
Lotame Solutions, inc | | |
Prebid.org | | |
PREQUEL INTERNET TRADING LTD. | | |
Ströer Digital Media GmbH | | |
Avantis Video Ltd | | |
SPEAKOL DMCC | | |
Objective Partners BV | | |
dpa-infocom GmbH | | |
Unruly Group Ltd | | |
Localsensor B.V. | | |
Ströer SSP GmbH (DSP) | | |
Bombora Inc. | | |
Pinpoll GmbH | | |
Publisher First, Inc. | | |
advanced store GmbH | | |
Goldbach Group AG | | |
BeOp | | |
Radio Net Media Limited | | |
Impact+ | | |
Roq.ad Inc. | | |
The Trade Desk | | |
ADFI MEDIA SL | | |
Skoiy | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Moloco, Inc. | | |
Netpoint Media GmbH | | |
Sqreem Technologies Private Limited | | |
OpenX | | |
Timehop, Inc. | | |
ADYOULIKE SA | | |
Cint AB | | |
Blue Media Services LTDA | | |
ADARA MEDIA UNLIMITED | | |
Skimbit Ltd | | |
Jampp LTD | | |
Persona.ly | | |
Rockerbox, Inc | | |
NEURAL.ONE | | |
Vidazoo Ltd | | |
Seznam.cz, a.s. | | |
Adserve.zone / Artworx AS | | |
Pubfinity LLC | | |
Ensighten | | |
Teroa S.A. | | |
Kayzen | | |
BSmartData GmbH | | |
ADSTOURS SAS | | |
Bidstack Limited | | |
SunMedia | | |
Ogury Ltd. | | |
StackAdapt | | |
Epsilon | | |
LoopMe Limited | | |
TrueData Solutions, Inc. | | |
A.Mob | | |
Pulse Innovations Limited | | |
Footballco Media Limited | | |
SheMedia, LLC | | |
Bring! Labs AG | | |
Vibrant Media Limited | | |
Comcast International France SAS | | |
Bigabid Media ltd | | |
Nielsen Marketing Cloud | | |
BidMachine Inc. | | |
Kairion GmbH | | |
GfK SE | | |
Spoods GmbH | | |
Smart Adserver | | |
Taboola Europe Limited | | |
Sublime | | |
INFINIA MOBILE S.L. | | |
Kochava Inc. | | |
Justtag Sp. z o.o. | | |
Kubient Inc. | | |
Adelaide Metrics Inc | | |
TX Group AG | | |
Playbuzz Ltd (aka EX.CO) | | |
MISSENA | | |
United Internet Media GmbH | | |
PIXIMEDIA SAS | | |
AudienceRun corp | | |
Wunderkind Corporation | | |
GeoProve Limited | | |
Jivox Corporation | | |
AudienceProject Aps | | |
Lucid Holdings, LLC | | |
Mediasmart Mobile S.L. | | |
Google Advertising Products | | |
GADSME | | |
ZAM Network LLC dba Fanbyte | | |
VUUKLE DMCC | | |
Octave IP Limited | | |
VECTAURY | | |
BidBerry SRL | | |
DNA-I.COM | | |
Viznet | | |
DeepIntent, Inc. | | |
Duration Media, LLC. | | |
Fyber | | |
One Tech Group GmbH | | |
Upwave Inc. | | |
HUAWEI Ads | | |
Publica LLC | | |
Nano Interactive GmbH | | |
Bertelsmann Data Service GmbH | | |
Evorra Ltd | | |
Demandbase, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
XChange by SFBX® | | |
Resono B.V. | | |
Ermes | | |
Improve Digital | | |
twiago GmbH | | |
BIDSWITCH GmbH | | |
Opt Out Advertising B.V. | | |
BILENDI SA | | |
FUNKE Digital GmbH | | |
Emerse Sverige AB | | |
Adobe Advertising Cloud | | |
travel audience GmbH | | |
Programatica de publicidad S.L. | | |
EASYmedia GmbH | | |
Triton Digital Canada Inc. | | |
The Procter & Gamble Company | | |
AdGear Technologies, Inc. | | |
SpearAd GmbH | | |
ShinyStat S.p.a. | | |
NETILUM (AFFILAE) | | |
ONEcount | | |
OpenWeb LTD | | |
Maiden Marketing Pte Ltd | | |
TMT Digital Inc | | |
Research and Analysis of Media in Sweden AB | | |
Bannernow, Inc. | | |
Axiom Media Connect | | |
Good-Loop Ltd | | |
Meetrics GmbH | | |
Adnami Aps | | |
BEINTOO SPA | | |
Baidu USA | | |
SoundCast | | |
EDGE NPD Sp. z o.o. | | |
ARKHEUS | | |
TV SQUARED LIMITED | | |
RMSi Radio Marketing Service interactive GmbH | | |
GP One GmbH | | |
SITU8ED SA | | |
Amobee Inc. | | |
Beachfront Media LLC | | |
GlobalWebIndex | | |
Media16 ltd | | |
digitalAudience | | |
PML Innovative Media | | |
Connatix Native Exchange Inc. | | |
SublimeSkinz - Adledge | | |
Pelmorex Corp. | | |
Questpass Sp. z o.o. | | |
SmartyAds Inc. | | |
Betgenius Ltd | | |
Ketchup Adv Spa | | |
Dailymotion SA | | |
Mars Media Group | | |
Webgains GmbH | | |
Hurra Communications GmbH | | |
Better Banners A/S | | |
Fiducia DLT Limited | | |
Ziff Davis LLC | | |
Blingby LLC | | |
AUDIOMOB LTD | | |
Adverticum cPlc. | | |
Delta Projects AB | | |
GeoEdge | | |
Browsi | | |
IPSOS MORI UK LTD | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Onnetwork Sp. z o.o. | | |
Mobfox US LLC | | |
VIADS ADVERTISING S.L. | | |
Yieldmo, Inc. | | |
VRTCAL Markets Inc | | |
ProSiebenSat.1 Digital Data GmbH | | |
MUSO TNT LIMITED | | |
Sub2 Technologies Ltd | | |
Cuebiq | | |
Digital East GmbH | | |
Little Big Data sp. z o.o. | | |
Aptivio Inc | | |
Showheroes SE | | |
Adobe Audience Manager, Adobe Experience Platform | | |
LinkedIn Ireland Unlimited Company | | |
Cazamba Serviços de Internet Ltda | | |
Teemo SA | | |
INVIBES GROUP | | |
Hillside (Sports) GP Limited | | |
Somplo Ltd | | |
Adomik | | |
PIA Advertising GmbH | | |
Wizaly | | |
DistroScale, Inc. | | |
Salesforce.com, Inc. | | |
Fandom, Inc. | | |
Silverbullet Data Services Group | | |
SoD ScreenOnDemand GmbH | | |
Discover-Tech ltd | | |
Eskimi | | |
Collective Europe Ltd. | | |
Proxi.cloud sp. z.o.o | | |
Converge-Digital | | |
ViewPay | | |
vitrado GmbH | | |
I.R.V. D.O.O. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Dianomi PLC | | |
Online Advertising Network Sp. z o.o. | | |
Audiencerate LTD | | |
Better Ads GmbH | | |
Flexoffers.com, LLC | | |
INNITY | | |
Sojern, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
AddApptr GmbH | | |
YieldLift LLC | | |
EXADS | | |
The Reach Group GmbH | | |
Otto (GmbH & Co KG) | | |
Parrable, Inc. | | |
InMobi Pte Ltd | | |
BCOVERY SAS | | |
Hearts and Science München GmbH | | |
adnanny.com SLU | | |
Adloox SA | | |
Notify | | |
AntVoice | | |
42 Ads GmbH | | |
ACTV8, Inc. | | |
Query Click Limited | | |
onlineumfragen.com GmbH | | |
ETARGET SE | | |
Czech Publisher Exchange z.s.p.o. | | |
Gamned | | |
VEXPRO TECHNOLOGIES LTD | | |
SINGLESPOT SAS | | |
M,P,NEWMEDIA, GmbH | | |
33Across | | |
Axel Springer Teaser Ad GmbH | | |
Sharethrough, Inc | | |
ADWAYS SAS | | |
INIS sp. zo.o. | | |
Effiliation / Effinity | | |
Livewrapped AB | | |
Gamoshi Ltd | | |
Content Ignite | | |
Blis Media Limited | | |
Clipcentric, Inc. | | |
Unilever Polska sp. z o.o. | | |
BeeswaxIO Corporation | | |
Adsonica | | |
Threedium | | |
Powerspace | | |
SpotX, Inc | | |
Beaconspark Ltd | | |
Samba TV UK Limited | | |
Nexx360 | | |
Factor Eleven GmbH | | |
Arrivalist Co | | |
Njuice AB | | |
Smaato, Inc. | | |
MiQ | | |
Mirando GmbH & Co KG | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
IQM CORPORATION | | |
MADVERTISE MEDIA | | |
Bucksense Inc | | |
AA INTERNET-MEDIA Ltd | | |
Arcspire Limited | | |
MyTraffic | | |
Monet Engine Inc | | |
Score Media Group GmbH & Co. KG | | |
MGID Inc. | | |
Neustar, Inc., a TransUnion company | | |
Crowdy News Ltd | | |
Italiaonline S.p.A. | | |
ShareThis, Inc | | |
Dynata LLC | | |
Aarki, Inc. | | |
One Planet Only | | |
lead alliance GmbH | | |
AWIN AG | | |
QUARTER MEDIA GmbH | | |
INBEV BELGIUM SRL | | |
Yieldlove GmbH | | |
Exactag GmbH | | |
Zeta Global | | |
Semasio GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Welect GmbH | | |
Blockthrough, Inc. | | |
Strossle International AB | | |
Sovrn Holdings Inc | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Epom Ltd. | | |
uppr GmbH | | |
Opinary GmbH | | |
Polar Mobile Group Inc. | | |
Venatus Media Limited | | |
ARMIS SAS | | |
Playhill Limited | | |
Adkernel LLC | | |
Ingenious Technologies AG | | |
Adtriba GmbH | | |
TIMEONE PERFORMANCE | | |
Seedtag Advertising S.L | | |
AdTheorent, Inc | | |
Flashtalking, Inc. | | |
Magnite CTV, Inc. | | |
Mindlytix SAS | | |
Adludio Ltd. | | |
Click Tech Limited | | |
THE NEWCO S.R.L. | | |
Reignn Platform Ltd | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
ShowHeroes SRL | | |
Oracle Data Cloud | | |
Blue | | |
Synkd Ltd. | | |
Dentsu Italia SpA | | |
ID5 Technology Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Brandcom.inc AS | | |
HEIMSPIEL Medien GmbH & Co KG | | |
ArtChaos s.r.o. | | |
Magnite, Inc. (Outstream) | | |
IPONWEB GmbH | | |
Adtelligent Inc. | | |
Justpremium BV | | |
Gemius SA | | |
Adhese | | |
INFOnline GmbH | | |
Oracle Data Cloud - Moat | | |
Zoomd Ltd. | | |
Onesoon Limited t/a Adalyser | | |
BidTheatre AB | | |
Lifesight Pte. Ltd. | | |
Audience Solutions S.A. | | |
DIGITEKA Technologies | | |
YouGov | | |
Telefonica Audiovisual Digital S.L | | |
NextRoll, Inc. | | |
smartclip Europe GmbH | | |
The Kantar Group Limited | | |
Skaze | | |
Kertil Iberia SL | | |
MediaMath, Inc. | | |
Rezonence Limited | | |
EASY Marketing GmbH | | |
ADman Interactive SLU | | |
ADCELL | Firstlead GmbH | | |
